Email:marketing@richerlink.com
Tel:+86-755-86610859
Add:1001, Floor 10, Building 3, Chongwen Park, Nanshan Zhiyuan,Liuxian Avenue, Taoyuan Street, Nanshan District, Shenzhen,China
Recommended number of connected users | 32 |
Optimal coverage area | 150㎡ |
Application Scenario | General education, enterprise office, park monitoring |
transmission distance | 20KM |
User side interface Ethernet port | 1GE+1FE |
Telephone port | 1 |
WiFi WiFi Protocol Standards | 802.11a/b/g/n |
Button | 1 Reset button; 1 power button |
Indicator light | Power, PON, Los |
Power supply | 12V/1A |
Maximum power consumption of the device | <12W |
Device Management | EPON :OAM / WEB / TR069 / Telnet; GPON:OMCI/WEB/TR069 / Telnet, APP management |
Size(LxWxH) | 176mmx112mmx31mm |
Ordering Information
Model | Product Descriptions |
RL821GWV-OTT | Combo ONU,1GE+1FE+1POTS+2*2 11n+HDMI+AV |
Copyright © Richerlink Technology Co.,Ltd. 2009-2023. Copyright All Rights Reserved